Parts for Yamaha Banshee


Cheetah Cub Configurations |
|||||
Design | Bore | Stroke | Rod | Displacement | |
---|---|---|---|---|---|
Mono-block Twin | 64.0 | 54.0 | 110.0 | 347.43 | More Info |
Mono-block Twin | 65.0 | 54.0 | 115.0 | 358.37 | More Info |
Mono-block Twin | 68.0 | 54.0 | 110.0 | 392.22 | More Info |
Mono-block Twin | 68.0 | 54.0 | 115.0 | 392.22 | More Info |
Mono-block Twin | 65.0 | 58.0 | 110.0 | 384.92 | More Info |
Mono-block Twin | 65.0 | 58.0 | 115.0 | 384.92 | More Info |
Mono-block Twin | 66.0 | 58.0 | 110.0 | 396.85 | More Info |
Mono-block Twin | 66.0 | 58.0 | 115.0 | 396.85 | More Info |
Mono-block Twin | 68.0 | 58.0 | 110.0 | 421.27 | More Info |
Mono-block Twin | 68.0 | 58.0 | 115.0 | 421.27 | More Info |
Mono-block Twin | 64.0 | 61.0 | 110.0 | 392.47 | More Info |
Mono-block Twin | 64.0 | 61.0 | 115.0 | 392.47 | More Info |
Mono-block Twin | 68.0 | 61.0 | 110.0 | 443.06 | More Info |
Mono-block Twin | 68.0 | 61.0 | 115.0 | 443.06 | More Info |
Mono-block Twin | 68.0 | 64.0 | 115.0 | 464.85 | More Info |
Mono-block Twin | 68.0 | 64.0 | 120.0 | 464.85 | More Info |
Mono-block Twin | 68.0 | 64.0 | 125.0 | 464.85 | More Info |
Mono-block Twin | 68.0 | 68.0 | 125.0 | 493.90 | More Info |
Mono-block Twin | 65.0 | 54.0 | 110.0 | 358.37 | More Info |

Super Cub Configurations |
|||||
Design | Bore | Stroke | Rod | Displacement | |
---|---|---|---|---|---|
Mono-block Twin | 72.0 | 54.0 | 115.0 | 439.72 | More Info |
Mono-block Twin | 72.0 | 58.0 | 115.0 | 472.29 | More Info |
Mono-block Twin | 72.0 | 61.0 | 115.0 | 496.72 | More Info |
Mono-block Twin | 72.0 | 64.0 | 115.0 | 521.15 | More Info |
Mono-block Twin | 72.0 | 64.0 | 120.0 | 521.15 | More Info |
Mono-block Twin | 72.0 | 64.0 | 120.0 | 521.15 | More Info |
Mono-block Twin | 72.0 | 64.0 | 125.3 | 521.15 | More Info |
Mono-block Twin | 72.0 | 66.0 | 115.0 | 537.43 | More Info |
Mono-block Twin | 72.0 | 66.0 | 120.0 | 537.43 | More Info |
Mono-block Twin | 72.0 | 66.0 | 120.0 | 537.43 | More Info |
Mono-block Twin | 72.0 | 66.0 | 125.3 | 537.43 | More Info |
Mono-block Twin | 72.0 | 68.0 | 120.0 | 553.72 | More Info |
Mono-block Twin | 72.0 | 68.0 | 125.3 | 553.72 | More Info |

Wampus Configurations |
|||||
Design | Bore | Stroke | Rod | Displacement | |
---|---|---|---|---|---|
Mono-block Twin | 65.0 | 54.0 | 110.0 | 358.37 | More Info |
Mono-block Twin | 65.0 | 54.0 | 115.0 | 358.37 | More Info |
Mono-block Twin | 68.0 | 54.0 | 110.0 | 392.22 | More Info |
Mono-block Twin | 68.0 | 54.0 | 115.0 | 392.22 | More Info |
Mono-block Twin | 66.0 | 58.0 | 110.0 | 396.85 | More Info |
Mono-block Twin | 66.0 | 58.0 | 115.0 | 396.85 | More Info |
Mono-block Twin | 68.0 | 58.0 | 110.0 | 421.27 | More Info |
Mono-block Twin | 68.0 | 58.0 | 115.0 | 421.27 | More Info |
Mono-block Twin | 64.5 | 61.0 | 115.0 | 398.63 | More Info |
Mono-block Twin | 68.0 | 61.0 | 115.0 | 443.06 | More Info |
Mono-block Twin | 68.0 | 64.0 | 115.0 | 464.85 | More Info |
Mono-block Twin | 68.0 | 64.0 | 120.0 | 464.85 | More Info |
Mono-block Twin | 68.0 | 64.0 | 125.3 | 464.85 | More Info |
Mono-block Twin | 68.0 | 66.0 | 120.0 | 479.38 | More Info |
Mono-block Twin | 68.0 | 68.0 | 125.3 | 493.90 | More Info |

Super Wampus Configurations |
|||||
Design | Bore | Stroke | Rod | Displacement | |
---|---|---|---|---|---|
Mono-block Twin | 72.0 | 54.0 | 115.0 | 439.72 | More Info |
Mono-block Twin | 72.0 | 58.0 | 115.0 | 472.29 | More Info |
Mono-block Twin | 72.0 | 61.0 | 115.0 | 496.72 | More Info |
Mono-block Twin | 72.0 | 64.0 | 115.0 | 521.15 | More Info |
Mono-block Twin | 72.0 | 64.0 | 120.0 | 521.15 | More Info |
Mono-block Twin | 72.0 | 64.0 | 120.0 | 521.15 | More Info |
Mono-block Twin | 72.0 | 64.0 | 125.3 | 521.15 | More Info |
Mono-block Twin | 72.0 | 66.0 | 115.0 | 537.43 | More Info |
Mono-block Twin | 72.0 | 66.0 | 120.0 | 537.43 | More Info |
Mono-block Twin | 72.0 | 66.0 | 120.0 | 537.43 | More Info |
Mono-block Twin | 72.0 | 66.0 | 125.3 | 537.43 | More Info |
Mono-block Twin | 72.0 | 68.0 | 120.0 | 553.72 | More Info |
Mono-block Twin | 72.0 | 68.0 | 125.3 | 553.72 | More Info |

Cheetah Configurations |
|||||
Design | Bore | Stroke | Rod | Displacement | |
---|---|---|---|---|---|
Mono-block Twin | 65.0 | 54.0 | 110.0 | 358.37 | More Info |
Mono-block Twin | 68.0 | 54.0 | 110.0 | 392.22 | More Info |
Mono-block Twin | 66.0 | 58.0 | 115.0 | 396.85 | More Info |

Cheetah DM Configurations |
|||||
Design | Bore | Stroke | Rod | Displacement | |
---|---|---|---|---|---|
Mono-block Twin | 72.0 | 58.0 | 115.0 | 472.29 | More Info |
Mono-block Twin | 78.0 | 58.0 | 115.0 | 554.29 | More Info |
Mono-block Twin | 78.0 | 61.0 | 115.0 | 582.96 | More Info |
Mono-block Twin | 78.0 | 64.0 | 115.0 | 611.63 | More Info |

Cheetah DMX Configurations |
|||||
Design | Bore | Stroke | Rod | Displacement | |
---|---|---|---|---|---|
Mono-block Twin | 84.0 | 58.0 | 125.3 | 642.84 | More Info |
Mono-block Twin | 85.0 | 58.0 | 125.3 | 658.24 | More Info |
Mono-block Twin | 85.0 | 64.0 | 125.3 | 726.33 | More Info |
Mono-block Twin | 85.0 | 68.0 | 130.3 | 771.73 | More Info |