Parts for Honda TRX250R

Sphynx_logo

Sphynx

Design | Bore | Stroke | Rod | Displacement
Single 68.0 72.0 130.3 261.48 More Info
Single 68.0 76.0 130.3 276.00 More Info
Single 71.0 76.0 130.3 300.89 More Info
Single 72.0 72.0 130.3 293.14 More Info
Single 72.0 76.0 130.3 309.43 More Info
Single 74.5 72.0 130.3 313.85 More Info
Single 74.5 76.0 130.3 331.29 More Info
Single 78.0 72.0 130.3 344.04 More Info
Single 78.0 76.0 130.3 363.15 More Info
Cast Single Head 0.0 0.0 0.0 0.0 More Info
Puma_logo

Puma

Design | Bore | Stroke | Rod | Displacement
Single 72.0 72.0 130.3 293.14 More Info
Single 72.0 76.0 130.3 309.43 More Info
Single 74.5 72.0 130.3 313.85 More Info
Single 74.5 72.0 130.3 313.85 More Info
Single 74.5 76.0 130.3 331.29 More Info
Single 78.0 72.0 130.3 344.04 More Info
Single 78.0 76.0 130.3 363.15 More Info
Single 80.5 72.0 130.3 366.45 More Info
Single 85.0 72.0 130.3 408.56 More Info
Single 85.0 76.0 130.3 431.26 More Info
Cast Single Head 0.0 0.0 0.0 0.0 More Info
Cast Single Head 0.0 0.0 0.0 0.0 More Info
Sabertoothlogo1

Sabertooth

Design | Bore | Stroke | Rod | Displacement
Single 91.5 70.0 146.5 460.28 More Info
Single 95.0 70.0 146.5 496.17 More Info
Single 95.0 72.0 144.0 510.35 More Info
Single 95.0 76.0 144.0 538.70 More Info
Back to Manufacturers
I'm in a dialog!